High-strength tire reclaimed rubber is obtained by recycling high-performance tire waste, featuring outstanding wear resistance and strength。
This material is widely used in various application scenarios, including:
•Manufacturing of high-performance tires
•Industrial drive belts
•Components for heavy machinery and equipment
•Vibration isolators
•Waterproof membranes for construction
•Industrial mats and flooring

Specification Parameters
| Item | Target | Name | High strength tire reclaimed rubber | Tire reclaimed rubber | ||||||
| 160 | 140 | 120 | 100 | Fine Particulate | Premium | First Fine | First Tread | |
| Water Content % ≤ | 1.20 | 1.20 | 1.20 | 1.20 | 1.20 | 1.20 | 1.20 | 1.20 |
| ASH % ≤ | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 | 12.00 |
| Acetone Extract %≤ | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | 25.00 |
| Tensile Strength MPa ≥ | 16.00 | 14.00 | 12.00 | 10.00 | 9.00 | 9.00 | 8.00 | 7.00 |
| Elongation % | 440 | 420 | 360 | 330 | 330 | 330 | 300 | 280 |
| ML1+4@100℃ Mooney Viscosity ≤ | 90.0 | 90.0 | 85.0 | 85.0 | 75.0 | 75.0 | 75.0 | 80.0 |
| Density g/cm³ ≤ | 1.20 | 1.20 | 1.20 | 1.22 | 1.22 | 1.22 | 1.22 | 1.22 |
| Polymer % | 54±3 | 54±3 | 52±3 | 50±3 | 50±3 | 50±3 | 50±3 | 50±3 |
| Carbon black % | 26±3 | 26±3 | 26±3 | 26±3 | 26±3 | 26±3 | 26±3 | 26±3 |
| Remarks:The main raw material | Tire Tread | Tire Top | Whole Tire | |||||
