Premium Butyl Reclaimed Rubber for Industrial Applications
Reclaimed rubber material obtained through the recycling and processing of waste butyl rubber products. Butyl reclaimed rubber plays a significant role in many application scenarios, with outstanding abrasion resistance, elasticity, and oil resistance。
Here are the main application scenarios for butyl reclaimed rubber:
•Automotive tires
•Conveyor belts and conveying systems
•Rubber barriers and protectors
•Industrial seals
•Rubber flooring and mats
•Industrial pipes and hoses

Specification Parameters
| Item | Target | Name | 8.5Butyl | 8.0Butyl | 7.5Butyl | 6.8Butyl | Chlorinated Butyl | EPDM reclaimed rubber |
|---|---|---|---|---|---|---|
| Water Content % | ≤ 0.50 | ≤ 0.50 | ≤ 0.50 | ≤ 0.50 | ≤ 1.00 | ≤ 1.00 |
| ASH % | ≤ 9.00 | ≤ 9.50 | ≤ 10.00 | ≤ 11.00 | ≤ 48.00 | ≤ 20.00 |
| Acetone Extract % | ≥ 10.00 | ≥ 10.00 | ≥ 10.00 | ≥ 10.00 | ≥ 20.00 | ≥ 20.00 |
| Tensile Strength MPa | ≥ 8.50 | ≥ 8.00 | ≥ 7.50 | ≥ 6.80 | ≥ 4.00 | ≥ 6.00 |
| Elongation % | ≥ 480 | ≥ 470 | ≥ 460 | ≥ 450 | ≥ 500 | ≥ 300 |
| ML1+4@100℃ MooneyViscosity | ≤50±5 | ≤50±5 | ≤50±5 | ≤50±5 | ≤50±10 | ≤50±15 |
| Density g/cm³ | ≤1.21 | ≤1.22 | ≤1.23 | ≤1.24 | ≤1.45 | ≤1.35 |
| Polymer % | 54±3 | 52±3 | 50±3 | 48±3 | 40±5 | 30±5 |
| Carbon black % | 32±3 | 32±3 | 32±3 | 32±3 | — | 30±5 |
| PAHS ppm | ≤ 300 | ≤ 300 | ≤ 400 | ≤ 400 | ≤ 200 | ≤ 200 |
| Bay-H % | ≤ 0.50 | ≤ 0.50 | ≤ 0.70 | ≤ 0.70 | ≤ 0.35 | ≤ 0.35 |
| Mesh | 60 / 100 | 60 / 100 | 60 / 100 | 60 / 100 | 60 / 100 | 40 / 60 |
